My Settings
Select your browsing options below
We said it already knows. And now it knows better. Proven worthy time and again at Rampage, reconfigured to fit the bill as Zero-Hesitation Go-To for whatever your pleasure. Un-rack it for all the park laps, pedal it on character-building epics, push it up spooky steep darksides nobody knows about. Whatever the question, unhard your decisions. YOU ASK. IT GIVES..
FRAME HIGHLIGHTS
SPECIFICATION
TURQ Series carbon fibre frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
FRAME | TURQ SERIES |
SHOCK | FOX FACTORY DHX2 2 POS LEVER (SM:400 MD:450 LG:500 XL:550 STEEL) |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
170MM FORK | SM | MD | LG | XL | |
A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 |
B | EFF. TOP TUBE LENGTH | 573 | 604 | 625 | 653 |
C | HEAD TUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
D | EFF. SEAT TUBE ANGLE | 76.8 | 76.9 | 76.9 | 76.9 |
E | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 |
F | WHEELBASE | 1207 | 1242 | 1266 | 1298 |
G | ESTIMATED BB HEIGHT | 345 | 345 | 345 | 345 |
H | STANDOVER | 730 | 738 | 744 | 750 |
I | HEADTUBE LENGTH | 95 | 101 | 107 | 118 |
J | FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 |
K | FORK (OFFSET) | 44 | 44 | 44 | 44 |
L | STACK | 620 | 625 | 630 | 640 |
M | REACH | 430 | 460 | 480 | 505 |
N | FRONT CENTER | 774 | 807 | 829 | 859 |
O | VERTICAL FORK TRAVEL | 152 | 152 | 152 | 152 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International