My Settings
Select your browsing options below
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for Cross Country. Steer clear of pigeon holes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the sb120 means to you. And you alone. Definition ready.
TRAIL. CHECK MATE.
Crushing souls on the descent is more than half the fun. And a hell of a lot more than half the point. The SB120 is wicked quick in your direction of choice.
FRAME HIGHLIGHTS
SPECIFICATION
TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
FRAME | TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle. |
SHOCK | FOX FACTORY FLOAT |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
130MM FORK | XS | SM | MD | LG | XL | XXL | |
A | SEAT TUBE LENGTH | 345 | 365 | 400 | 440 | 470 | 485 |
B | EFF. TOP TUBE LENGTH | 540 | 571 | 603 | 625 | 652 | 672 |
C | HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
D | EFF. SEAT TUBE ANGLE | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
E | ACTUAL SEATTUBE ANGLE | 71.1 | 71.5 | 71.9 | 72.3 | 72.7 | 73.2 |
F | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 | 443 |
G | WHEELBASE | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
H | ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 | 335 |
I | STANDOVER | 699 | 709 | 714 | 718 | 720 | 725 |
J | HEAD TUBE LENGTH | 92 | 98 | 104 | 115 | 126 | 147 |
K | FORK (AXLE TO CROWN) | 544 | 544 | 544 | 544 | 544 | 544 |
L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 | 44 |
M | STACK | 604 | 610 | 615 | 625 | 635 | 655 |
N | REACH | 395 | 425 | 455 | 475 | 500 | 515 |
O | FRONT CENTER | 689 | 722 | 754 | 778 | 808 | 831 |
P | VERTICAL FORK TRAVEL | 119 | 119 | 119 | 119 | 119 | 119 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International