My Settings
Select your browsing options below
This is how it feels to ride like you always knew you could. Not because the MTe gives you 350 watts whenever you want it. Because it was designed to shred as priority one. With all the hell-yes of Sixfinity, and an innovative drive unit that never hogs the spotlight. The Mte is a mountain bike first. That also lets you get away with it Welcome to the good guilt.
HIGHLIGHTS
FRAME HIGHLIGHTS
HARMONIC PIN DRIVE
The TQ HPR60 drive-unit is centered around an oscillating motion of the cycloidal gear reduction mechanism. Translation for the rider: power is applied evenly and naturally.
Nothing harshes a ride like rattles and whirrs from the drive unit. The TQ HPR60 drive-unit also offers virtually silent frame chassis, your friends won’t even hear it.
PRESERVED GEO ADJUSTABILITY
Running a mixed wheel set up with a 29er front wheel and 27.5 wheel in the back is easily adjusted with a flip chip. Geometry is fully retained, along with ride characteristics and ability to still adjust leverage rates.
LEVERAGE LIKE YOU LIKE IT
With the MTe, you can adjust the Sixfinity progression rate to fine tune to your riding style and shock choice with the flip of a chip. Choose supportive and efficient, or a livelier feel with more bottom-out resistance.
When flipping between 29” and 27.5” chips, geometry is retained as well as consistent linear progression providing confidence-inspiring predictability.
ALIGNED FOR SPEED
The MTe carries forward our World Cup winning, precision-machined floating collet axle designed linkage. Using standard sized cartridge bearings our floating collet axles boost a perfectly aligned shock and smooth linkage that lasts.
A KILLER MOUNTAIN BIKE FIRST.
Designed to amplify every facet of new-school trail riding. We say we make the bikes we want to ride, and the MTe proves it in the best way.
SPECIFICATION
C / Series carbon fibre frame, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
FORK | FOX FACTORY 36 GRIP X2 160mm |
SHOCK | FOX FACTORY FLOAT X |
TYRE (F) | SCHWALBE MAGIC MARY TRAIL PRO 2.5 RADIAL ULTRA SOFT |
TYRE (R) | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL SOFT |
ROTOR (F) | SRAM CENTRELINE 200 |
ROTOR (R) | SRAM CENTRELINE 200 |
HEADSET | CANE CREEK 40 |
WHEELSET | DT SWISS E1900 ALLOY 30MM |
GRIPS | ODI ELITE PRO |
BAR | YETI CARBON E-ROUTING 35X800MM |
STEM | BURGTEC ENDURO MK3 35X50MM |
CRANK | SRAM EAGLE 90 160MM |
SEAT | WTB SOLANO CHOMOLY |
BRAKES | SRAM MAVEN BRONZE |
DERAILLEUR | SRAM EAGLE 90 TRANSMISSION |
CASSETTE | SRAM GX EAGLE TRANSMISSION 10-52 |
CHAIN | SRAM GX EAGLE TRANSMISSION FLATTOP |
SHIFTER | SRAM EAGLE 90 TRANSMISSION |
SEATPOST | SRAM REVERB AXS 31.6MM / SM: 150MM, MD: 175MM, L/XL: 200MM |
DRIVE UNIT | TQ HPR 60 |
BATTERY | TQ 580WH |
ASSIST SWITCH | TQ HPR REMOTE |
CHARGER | TQ 4A CHARGER |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
160MM FORK | SM | MD | LG | XL | |
A | SEAT TUBE LENGTH | 380 | 420 | 440 | 460 |
B | EFF. TOP TUBE LENGTH | 572 | 604 | 627 | 656 |
C | HEAD TUBE ANGLE | 64.0 | 64.0 | 64.0 | 64.0 |
D | EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 |
E | ACTUAL SEATTUBE ANGLE | 71.0 | 71.1 | 71.3 | 71.5 |
F | CHAINSTAY LENGTH | 449 | 449 | 449 | 449 |
G | WHEELBASE | 1213 | 1248 | 1273 | 1303 |
H | ESTIMATED BB HEIGHT | 342 | 342 | 342 | 342 |
I | STANDOVER | 772 | 742 | 742 | 742 |
J | HEAD TUBE LENGTH | 93 | 104 | 115 | 126 |
K | FORK (AXLE TO CROWN) | 576 | 576 | 576 | 576 |
L | FORK (OFFSET) | 44 | 44 | 44 | 44 |
M | STACK | 615 | 625 | 635 | 645 |
N | REACH | 430 | 460 | 480 | 505 |
O | FRONT CENTER | 764 | 799 | 824 | 854 |
P | VERTICAL FORK TRAVEL | 144 | 144 | 144 | 144 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International