My Settings
Select your browsing options below
Whether you’re a seasoned dirt jumper or just learning to cruise your neighborhood pumptrack the Shonky is the perfect weapon of choice for the jibby side of biking. A Cromoly butted frame holds a 100mm tapered fork that gives you just enough suspension to save your wrists. Fast-rolling tires ensure you whip around corners at top speed. Whether you’re hitting the biggest lines at the jump park or just learning how to pump through berms there’s nothing quite like a Shonky to ensure a good time every time.
“I quickly rediscovered that crazy acceleration you unlock when you pump a hardtail bike designed for this specific purpose. The Shonky was a rocketship.” -Spoke Magazine
SPEC HIGHLIGHTS
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | Short Long |
REAR SHOCK | n/a |
FORK | Manitou Circus Expert 100mm Tapered 110mm Spacing |
CRANKARMS | Samox Dirt Jumper |
CHAINRINGS | 28t |
B/B | Samox Dirt Jumper |
PEDALS | n/a |
CHAIN | SRAM PC1 |
CASSETTE | Joytech Single Speed 14t |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | n/a |
SHIFTERS | n/a |
BRAKE CALIPERS | Tektro MD-280 (front) / HD-M275 (rear) |
FRONT BRAKE ROTOR | Tektro TR160mm |
REAR BRAKE ROTOR | Tektro TR160mm |
BRAKE LEVERS | Tektro RS360A (front) / HD-M275 (rear) |
HEADSET | FSA Orbit 1.5B ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Kona Thumb |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Dirt Jump |
FRONT HUB | Formula 110x20mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONT TIRE | Maxxis DTH EXO TR DUAL 26x2.3 |
REAR TIRE | Maxxis DTH EXO TR DUAL 26x2.3 |
PAINT COLOUR | Satin Bloodstone w/ Raised Decals |
EXTRAS | n/a |
SIZE | S | L | |
1 | ST LENGTH | 347 | 347 |
2 | TT LENGTH | 611 | 624 |
3 | REACH | 415 | 428 |
4 | STACK | 584 | 584 |
5 | STANDOVER | 680 | 677 |
6 | HT ANGLE | 69.0 | 69.0 |
7 | HT LENGTH | 120 | 120 |
8 | ST ANGLE | 71.5 | 71.5 |
9 | CS LENGTH | 400 | 400 |
10 | BB DROP | 26 | 26 |
11 | BB HEIGHT | 307 | 307 |
12 | WHEELBASE | 1074 | 1087 |
13 | FRONT CENTER | 675 | 688 |
14 | FORK LENGTH | 492 | 492 |
15 | FORK OFFSET | 42 | 42 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International