My Settings
Select your browsing options below
An absolutely stunning gravel bike for those who seek a more traditional look and feel. This creation prioritises lightweight features and adheres to the sacred and long-established characteristics of a drop bar bike.
| Frame Material | Kona Carbon |
| Sizes | 48, 50, 52,54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Ouroboros Carbon, 420 axle to crown, tapered 1.5 (28.6 - 38.1), 100 x 12mm, internal brake and dynamo routing, native 160 flat mount front, 3-pack bosses + fender mounts |
| Crankarms | SRAM Rival DUB Wide |
| Chainrings | SRAM Rival 43/30 Wide |
| B/B | SRAM Press-Fit 86.5 DUB Wide |
| Pedals | n/a |
| Chain | SRAM Rival 12 speed |
| Cassette | SRAM Rival XG-1250 10-36t 12 speed XDR cassette |
| Chainguide | n/a |
| F/D | SRAM Rival ETAP AXS Wide |
| R/D | SRAM Rival ETAP AXS |
| Shifters | SRAM Rival ETAP AXS |
| Brake Calipers | SRAM Rival Flat Mount Hydraulic |
| Front Brake Rotor | SRAM Centerline 6-bolt 180mm |
| Rear Brake Rotor | SRAM Centerline 6-bolt 180mm |
| Brake Levers | SRAM Rival ETAP AXS |
| Headset | FSA Orbit No. 57, ZS 44/56 |
| Handlebar | Ritchey Venturemax Comp/Venturemax XL Comp, 24-degree flare, 4.6 degree backsweep; 48-50: 460mm, 52-54: 480mm, 56: 500mm, 58: 520mm |
| Stem | Ritchey Trail Comp, 0-degree, 48-52: 45mm; 54-58: 60mm |
| Seatpost | Ritchey Link 20 WCS, 31.6mm, 20mm setback, 48-52: 350mm; 54-58: 400mm |
| Seat Clamp | Kona 34.9mm |
| Grips | Velo bar tape |
| Saddle | WTB Volt Medium Steel SL |
| Front Hub | KT-Taiwan QL-S3GR, 100 x 12, 32h, 6-bolt |
| Rear Hub | KT-Taiwan QL-DD4DR, 142 x 12, 32h, 6-bolt, XDR freehub, STAR ratchet |
| Spokes | Double butted stainless |
| Rims | WTB KOM i27 6069 alloy, 32h, TCS 2.0, with tubeless tape |
| Front Tire | Maxxis Rambler 700 x 45 TR EXO |
| Rear Tire | Maxxis Rambler 700 x 45 TR EXO |
| Paint Color | Gloss Harbor Grey w/ Plum & Bloodstone Decals |
| Extras | batteries, charger |
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 530 | 544 | 559 | 576 | 593 | 613 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 560 | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 716 | 721 | 758 | 768 | 806 | 840 |
| 6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT Length | 115 | 131 | 147 | 172 | 193 | 225 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BB Height | 285 | 285 | 285 | 288 | 288 | 288 |
| 12 | Wheelbase | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
| 13 | Front Center | 625 | 635 | 646 | 659 | 671 | 687 |
| 14 | Fork Length | 420 | 420 | 420 | 420 | 420 | 420 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International