My Settings
Select your browsing options below
Commuters have been flocking to the Dew-E DL for its stylish design and because it’s a blast to ride. An aluminum frame features a Kona Rove Verso Full Carbon Flat Mount Disc fork. A 10-speed drivetrain works in perfect harmony with the low-profile Shimano motor and integrated battery. Sturdy aluminum fenders and lights keep you dry and visible throughout your ride. Powerful hydraulic disc brakes and 160mm rotors stop on a dime, even in wet conditions and puncture-resistant 650x47c tires keep the road rolling by smoothly whether you’re cruising on pavement, or a dirt path. This is the electric commuter you’ve been searching for!
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
Crankarms | Shimano E6100 |
Chainrings | 38t |
B/B | n/a |
Pedals | n/a |
Chain | Shimano HG54 |
Cassette | Shimano Deore 11-46t 10spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Shimano Hydraulic |
Front Brake Rotor | Shimano RT54 160mm (centerlock) |
Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
Brake Levers | Shimano MT201 Hydraulic |
Headset | FSA No.57BP |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Commuter 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Shimano Tiagra 100x12mm |
Rear Hub | Shimano Tiagra 142x12mm |
Spokes | Stainless 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tire | WTB Horizon TCS w/ Puncture Protection 650x47c |
Rear Tire | WTB Horizon TCS w/ Puncture Protection 650x47c |
DriveUnit | Shimano E6100 20MPH |
Battery | Shimano 504Wh |
Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
BatteryLock | n/a |
Paint Color | Matte Midnight w/ Blue-Grey Decals |
Extras | Fenders, Busch & Müller Front & Rear Light, Kickstand |
Size | S | M | L | XL | |
1 | ST Length | 420 | 470 | 520 | 580 |
2 | TT Length | 551 | 596 | 635 | 678 |
3 | Reach | 404 | 430 | 446 | 471 |
4 | Stack | 548 | 579 | 617 | 636 |
5 | Standover | 700 | 741 | 786 | 830 |
6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT Length | 135 | 168 | 208 | 228 |
8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 282 | 282 | 282 | 282 |
12 | Wheelbase | 1081 | 1118 | 1148 | 1180 |
13 | Front Center | 638 | 675 | 705 | 736 |
14 | Fork Length | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International