My Settings
Select your browsing options below
Liv’s High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques Liv’s Advanced-Grade Composite frames are designed to offer light weight and stiffness with optimal compliance.
Tubing shapes engineered using computational fluid dynamics (CFD) and wind-tunnel data to optimize each tube shape for superior aerodynamic performance.
Found inside the head tube of the all-new EnviLiv range the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic easier to service system of internally routed brake and derailleur cables.
A massively oversized bottom-bracket/chainstay area features a fully integrated 86-millimeter wide bottom-bracket design (92-millimeterwide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
Engineered with proprietary Dynamic Balanced Lacing technology this tubeless ready composite WheelSystem delivers superior efficiency pinpoint control and comfort.
| Colour | Iron Rouge/Chrome | 
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc | 
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc | 
| Handlebar | Liv Contact SLR Aero, 31.8mm, XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm | 
| Stem | Giant Contact SL Aero, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm | 
| Seatpost | Giant Vector, composite, XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm | 
| Saddle | Liv Alcara SL | 
| Pedals | PEDALS NOT SUPPLIED | 
| Shifters | SRAM Force AXS E1 | 
| Front Derailleur | SRAM Force AXS E1 | 
| Rear Derailleur | SRAM Force AXS E1 | 
| Brakes | SRAM Force AXS E1 hydraulic, SRAM PaceLine X rotors, [F]160mm, [R]140mm | 
| Brake Levers | SRAM Force AXS E1 hydraulic | 
| Cassette | SRAM Force E1, 12-speed, 10x33 | 
| Chain | SRAM Force E1 | 
| Crankset | SRAM Force E1 DUB, 35/48 with Quarq power meter, XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm | 
| Bottom Bracket | SRAM DUB, press fit | 
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F] 50mm, [R] 50mm | 
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle | 
| Spokes | SAPIM CX-Ray | 
| Tyres | CADEX Road Race GC, tubeless, 700x28c, folding | 
| Extras | Computer mount, two bottle cages, tubeless prepared, 32mm max tire size | 
Every effort has been made to ensure accuracy throughout this website. However Giant reserves the right to change bike specifications features prices and colours without prior notice.
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International