My Settings
Select your browsing options below
The Dew Deluxe is the workhorse of choice for commuters from all around the world, whether riding to work or to the grocery store. A reliable, easy-to-ride bike ensures a safe and efficient ride every time you’re on it. With upright and comfortable geometry, a reliable 11-speed drivetrain, hydraulic disc brakes, fast-rolling, puncture-resistant 650x47c tires, and fenders with mud flaps, the Dew Deluxe will get you there in no time at all.
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Samox |
| Chainrings | 38t |
| B/B | FSA 68mm |
| Pedals | Kona JS2 |
| Chain | KMC X11 |
| Cassette | Shimano Deore 11-51t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| Shifters | Shimano Deore |
| Brake Calipers | Tektro HDM275 Hydraulic |
| Front Brake Rotor | Tektro TR160 160mm |
| Rear Brake Rotor | Tektro TR160 160mm |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Commuter |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Commuter |
| Front Hub | Formula 100x9mm |
| Rear Hub | Formula 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | Double Wall alloy |
| Front Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
| Rear Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
| Paint Color | Gloss Porcelain w/ Charcoal & Cyan Decals |
| Extras | Fenders w/ Mudflaps & Kickstand |
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 550 | 597 | 636 | 686 |
| 3 | Reach | 398 | 423 | 439 | 465 |
| 4 | Stack | 569 | 607 | 644 | 682 |
| 5 | Standover | 687 | 722 | 757 | 798 |
| 6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT Length | 135 | 175 | 215 | 255 |
| 8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 272 | 272 | 272 | 272 |
| 12 | Wheelbase | 1077 | 1116 | 1146 | 1185 |
| 13 | Front Center | 636 | 675 | 705 | 744 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |

Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International